Most Recent Cornville Homes For Sale
| View All Cornville Homes For Sale | ||
|
Address Not Published, Cornville, AZ 86325 | $895,000 3 beds 2.5 baths |
|
1490 S Bent Creek Ln, Cornville, AZ 86325 | $463,260 4 beds 3.5 baths |
|
7580 E Ranch View Rd, Cornville, AZ 86325 | $895,000 3 beds 2.5 baths |
Real Estate Resources |
Cornville Apartments
There are 12 apartments found in and near the Cornville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Pinnacle Peak Lending, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings